ESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Scott Hartnell 74 71 74 26 4200000 6
Joffrey Lupul 75 65 73 24 2311667 2
Scottie Upshall 67 68 70 24 1225000 2
Claude Giroux 63 52 63 20 821667 4
Arron Asham 60 76 67 30 640000 3
Stefan Ruzicka C C- C 23 550000 0
Steve Downie 46 58 59 21 821667 3
Jonathan Matsumoto 43 40 51 21 600000 3
Rob Bellamy 42 44 49 23 532500 3
David Laliberté 37 39 48 22 518333 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Daniel Brière 82 65 77 30 6500000 8
Jeff Carter 72 70 73 23 5000000 4
Mike Richards 71 72 73 23 5750000 8
Glen Metropolit 70 59 68 33 1000000 3
Jared Ross 58 50 57 25 500000 2
Josh Beaulieu 35 45 50 21 498333 3
Frédérik Cabana 34 41 47 22 480000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Simon Gagné 82 68 77 28 5250000 4
Mike Knuble 73 73 73 35 2800000 2
Patrick Thoresen 62 64 68 24 450000 1
Andreas Nödl 59 53 61 21 850000 4
Boyd Kane 60 61 62 30 500000 2
Darroll Powe 48 54 57 23 520000 3
Riley Cote 29 67 57 26 550000 4
Jon Kalinski 43 42 52 21 875000 4
Patrick Maroon 46 40 50 20 527778 4
Ned Lukacevic 45 42 50 22 500000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 73 75 33 6333333 6
Steve Eminger 57 70 71 24 1200000 2
Ossi Väänänen 48 77 70 27 1000000 2
Braydon Coburn 54 75 69 23 1300000 3
Lasse Kukkonen 61 68 68 26 875000 2
Luca Sbisa D D C- 18 450000 0
Derian Hatcher 32 78 67 36 3500000 2
Randy Jones 51 71 67 26 2750000 3
Mike Rathje 42 66 64 34 3500000 3
Ryan Parent 46 67 61 21 850000 3
Danny Syvret 53 63 61 23 550000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Biron 74 78 75 30 3500000 2
Antero Niittymäki 72 76 75 28 1225000 2
Michael-Lee Teslak 44 55 57 22 875000 3
Jeremy Duchesne 40 42 53 21 530000 3
They are looking for a starting goalie