RIGHT WING
Marian Hossa 86 77 81 29 7450000 2
Tomas Holmström 73 74 75 35 2250000 3
Mikael Samuelsson 74 66 72 31 1200000 2
Daniel Cleary 66 69 69 29 2800000 6 Darren Haydar 71 55 68 28 525000 2
Ville Leino 66 58 65 24 875000 2
Jamie Tardif 50 46 53 23 525000 3
Mattias Ritola 40 39 49 21 511667 3
CENTER
Henrik Zetterberg 85 73 80 27 2650000 2
Valtteri Filppula 74 66 72 24 3000000 5
Kris Draper 60 72 71 37 1583333 4
Darren Helm 59 62 63 21 599444 3 Ryan Oulahen 52 59 61 23 525000 2
LEFT WING
Pavel Datsyuk 86 76 81 29 6700000 7
Johan Franzén 63 73 72 28 941667 2
Jiri Hudler 72 63 72 24 1015000 2
Kirk Maltby 59 76 71 35 883333 3 Tomas Kopecky 55 64 65 26 500000 2
Evan McGrath 57 48 60 22 633333 2
Dick Axelsson 40 42 52 21 850000 4
Justin Abdelkader 45 44 52 21 850000 3
Randall Gelech 45 38 47 24 487500 2
DEFENSEMAN
Nicklas Lidström 84 82 85 38 7450000 3
Brian Rafalski 75 76 79 34 6000000 5
Brad Stuart 66 74 74 28 3750000 5
Niklas Kronwall 57 77 71 27 3000000 5
Brett Lebda 48 71 67 26 650000 3
Andreas Lilja 44 74 66 32 1250000 3 Jonathan Ericsson 35 68 61 24 900000 4
Kyle Quincey 50 66 59 22 525000 1
Derek Meech 44 55 58 24 483333 3
Logan Pyett 41 48 54 20 850000 4
GOALTENDER
Chris Osgood 74 76 75 35 1416667 4
Ty Conklin 70 73 72 32 750000 2 Jimmy Howard 62 64 64 24 800000 3
Daniel Larsson 46 45 54 22 850000 3