RIGHT WING
Name OF DF OA Age Salary Contr
Petr Sykora 77 68 76 31 2600000 3
Jani Rita 51 64 62 27 850000 3
Eric Godard 28 70 60 28 550000 4
Dennis Bonvie 35 67 57 35 850000 6
Sergei Anshakov 46 42 52 24 450000 3
Nick Johnson 46 42 51 22 450000 2
Jonathan Filewich 53 43 51 23 525000 3
Connor James 47 28 49 25 450000 2
Aaron Boogaard 41 44 48 21 450000 3
Tim Wallace 31 43 48 23 600000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Sidney Crosby 93 73 83 20 8700000 4
Evgeny Malkin 84 70 78 22 850000 2
Jordan Staal 72 75 74 19 850000 2
Maxime Talbot 72 77 73 24 1200000 3
Kris Beech 68 71 72 27 1200000 4
Jeff Taffe 70 74 71 27 850000 3
Mike Zigomanis 73 71 71 27 450000 2
Tyler Kennedy 70 73 70 22 450000 2
Milan Kraft 66 64 68 27 950000 2
Ryan Stone 59 60 61 23 650000 6
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Miroslav Satan 81 65 76 33 3250000 3
Pascal Dupuis 74 76 76 29 2000000 4
Ruslan Fedotenko 75 72 73 29 1900000 4
Matt Cooke 66 75 71 29 1500000 3
Bill Thomas 59 71 69 25 850000 3
Niklas Nordgren 62 68 67 29 950000 4
Michael Gergen 45 43 54 21 550000 2
Johannes Salmonsson 51 43 51 22 460000 2
Evgeny Isakov 50 32 47 23 450000 2
Arpad Mihaly 25 33 42 28 450000 6
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Cont
Sergei Gonchar 80 71 75 34 4500000 3
Hal Gill 58 79 73 33 2075000 3
Darryl Sydor 63 72 73 36 2500000 2
Ryan Whitney 74 75 73 25 4000000 5
Kristopher Letang 72 71 71 21 450000 2
Mark Eaton 43 72 68 31 1600000 2
Brooks Orpik 37 79 68 27 1700000 3
Alex Goligoski 65 71 66 23 450000 2
Alain Nasreddine 29 69 61 33 625000 3
Paul Bissonnette 30 77 61 23 525000 1
They are looking for a 1st line defenseman r
GOALTENDER
Name OF DF OA Age Salary Contr
Marc-André Fleury 88 88 82 23 6000000 5
Dany Sabourin 58 63 62 27 925000 5
Jake Allen 38 39 53 21 525000 3
Chad Johnson 42 43 51 22 450000 2
Jeff Pietrasiak 48 45 51 25 550000 6
Dave Brown 38 40 47 23 450000 4
Patrick Ehelechner 34 35 40 23 450000 3