Intouchable
dur a avoir
RIGHT WING
Name OF DF OA Age Salary Contr
Martin Havlat 74 65 73 27 6000000 2
Patrick Kane 77 63 73 19 875000 3
Dustin Byfuglien 71 70 68 23 3000000 4
Kris Versteeg 64 66 65 22 491667 2
Michael Blunden 57 65 63 21 785000 2
Adam Burish 51 67 62 25 712500 3
Jack Skille 53 48 60 21 850000 3
Dan Bertram 53 50 58 21 785000 4
CENTER
Name OF DF OA Age Salary Contr
Jonathan Toews 80 67 76 20 850000 3
Robert Lang 76 68 74 37 4000000 2
David Bolland 63 60 65 22 845833 2
Bryan Bickell 56 58 63 22 716667 2
Jake Dowell 58 53 60 23 687500 2
Colin Fraser 49 62 59 23 490000 2
Pascal Pelletier 55 45 55 25 462500 1
Adam Hobson 40 38 51 21 503333 3
LEFT WING
Name OF DF OA Age Salary Contr
Patrick Sharp 73 66 73 26 3900000 5
Craig Adams 55 75 69 31 600000 2
Andrew Ladd 65 70 69 22 1550000 3
Ben Eager 57 72 64 24 600000 2
Tim Brent 58 55 59 24 526000 1
Troy Brouwer 54 61 59 22 675000 2
Petri Kontiola 40 43 51 23 812500 2
Adam Berti 36 45 50 21 600000 2
Nathan Davis 40 39 48 22 850000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Campbell 72 75 74 29 7100000 8
Duncan Keith 62 76 72 24 1475000 3
Brent Sopel 68 70 70 31 2333333 4
Brent Seabrook 58 73 68 23 3500000 4
James Wisniewski 57 72 66 24 900000 2
Cam Barker 60 62 66 22 984200 2
Doug Janik 32 73 65 28 500000 2
Aaron Johnson 52 68 65 25 500000 2
Niklas Hjalmarsson 50 65 62 21 643333 3
Matt Walker 28 70 60 28 600000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 79 32 5625000 5
Nikolai Khabibulin 75 76 77 35 6750000 2
Corey Crawford 55 61 64 23 775000 3
Antti Niemi 54 59 63 24 875000 2
Joe Fallon 39 40 51 23 775000 3