Va a
:
Ryan Getzlaf 85 78 78 23 5325000 5
Chris Pronger 78 84 81 33 6250000 2
Ryan Whitney 76 74 73 25 4000000 5
Jean-Sébastien Giguère 83 93 85 31 6000000 3
Corey Perry 84 75 78 23 5325000 5
Va a
:
Brian Campbell 79 81 77 29 7100000 7
Cam Barker 60 62 67 22 984200 1
Cristobal Huet 83 78 80 32 5625000 4
Nikolai Khabibulin 76 77 78 35 6750000 1
Andrew Ladd 66 73 71 22 1550000 2
Samuel Påhlsson 69 79 75 30 1400000 1
Jakub Sindel C- D- C- 22 550000 0
Martin Havlat 74 65 73 27 6000000 1
1ER Choix
Shawn Lalonde D- D C- 18 450000 0
Niklas Hjalmarsson 50 65 63 21 643333 2