PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Viktor Kozlov 73 64 75 33 2500000 2
Chris Clark 69 74 72 32 2633333 4
Matt Bradley 59 70 68 30 1000000 4
Graham Mink 58 59 63 29 450000 2
Eric Fehr 62 52 61 22 735000 2
Chris Bourque 57 53 59 22 633333 2
Steve Pinizzotto 47 55 56 24 715000 2
Andrew Gordon 42 40 46 22 606667 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Sergei Fedorov 74 71 75 38 4000000 2
Michael Nylander 77 65 74 35 4875000 4
Nicklas Bäckström 75 62 72 20 850000 3
Boyd Gordon 56 66 68 24 725000 2
David Steckel 58 67 66 26 512500 2
Keith Aucoin 65 57 64 29 487500 3
Alexandre Giroux 61 55 63 27 475000 2
Jay Beagle 49 48 55 22 875000 3
Andrew Joudrey 47 51 51 23 580000 2
Travis Morin 41 43 49 24 522500 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Ovechkin 91 75 82 22 9538452 8
Alexander Semin 79 64 74 24 4600000 3
Brooks Laich 63 68 68 24 2066667 4
Donald Brashear 48 73 66 36 1200000 2
Tomas Fleischmann 61 56 63 24 725000 3
Quintin Laing 51 55 61 29 487500 2
Oskar Osala 47 46 57 20 450000 4
Maxime Lacroix 41 46 51 21 450000 4
Kyle Wilson 40 42 47 23 750000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Pothier 69 69 72 31 2500000 3
Tom Poti 71 66 71 31 3500000 4
Mike Green 72 72 71 22 5250000 5
Shaone Morrisonn 50 71 67 25 1975000 2
Milan Jurcina 53 70 67 25 881250 2
Bryan Helmer 48 64 64 35 450000 2
John Erskine 24 74 63 31 537500 2
Jeff Schultz 54 65 62 22 763889 2
Karl Alzner 44 55 60 19 875000 4
Sami Lepistö 50 56 59 23 700000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
José Theodore 77 76 77 31 4500000 3
Brent Johnson 70 71 72 31 812500 2
Daren Machesney 55 58 59 21 493333 2
Michal Neuvirth 42 44 54 20 850000 3
Simeon Varlamov 40 41 53 20 821667 4
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Dmitri Kugryshev D D- C- 18 450000 0
Nick Larson D D C- 19 450000 0
Brett Leffler D- D C- 19 450000 0
Peter Guggisberg D- D- D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Anton Gustafsson D D C- 18 450000 0
Phil Desimone D D C- 21 450000 0
Luke Lynes D D C- 20 450000 0
Joel Broda D D C- 18 450000 0
Mikhail Yunkov D- D- D 22 450000 0
Justin Taylor D- D D 19 450000 0
Mathieu Perreault D- D- D 20 716667 4
Brent Gwidt D D- D 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
François Bouchard D D C- 20 850000 4
Brett Bruneteau D- D C- 19 450000 0
Andrew Glass D D- D 18 450000 0
Justin Vaive D- D D 18 450000 0
Greg Burke D D- D 18 450000 0
Pasi Salonen D D- D 22 456000 0
Stefan Della Rovere D- D- D 18 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Josh Godfrey D C- C- 20 845833 4
John Carlson D D C- 18 450000 0
Eric Mestery D- D C- 18 450000 0
Oscar Hedman D D C- 22 450000 0
Andrew Thomas D- D C- 22 550000 0
Keith Seabrook D- D D 19 550000 0
Joe Finley F D D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Dunn D D C- 20 450000 0
Braden Holtby D D C- 18 450000 0
Justin Mrazek D- D- D 22 450000 0