RIGHT WING
Name OF DF OA Age Salary Contr
Nikolai Zherdev 77 63 72 24 2500000 2
Dan Fritsche 69 65 70 22 875000 2
Petr Prucha 73 61 70 25 1600000 3
Fredrik Sjöström 65 67 67 25 840000 2
Ryan Callahan 63 61 63 23 575000 2
Aaron Voros 61 59 62 26 1000000 4
Colton Orr 29 70 60 26 537500 2
Andreas Jämtin 56 61 59 25 450000 3
Hugh Jessiman 53 55 58 24 670000 3
David Skokan 46 42 53 19 450000 3
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 71 78 31 7050000 5
Scott Gomez 80 70 76 28 7357143 7
Blair Betts 56 72 70 28 615000 2
Brandon Dubinsky 70 63 67 22 633333 2
Pierre Parenteau 61 54 62 25 500000 2
Joe Barnes 44 45 55 22 516667 2
Artem Anisimov 46 42 55 20 821667 4
Tom Pyatt 45 43 54 21 850000 3
Brodie Dupont 41 43 51 21 850000 3
Cory Urquhart 47 29 46 23 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Markus Näslund 77 64 75 34 4000000 3
Patrick Rissmiller 66 68 70 29 1000000 2
Nigel Dawes 65 56 65 23 587500 2
Lauri Korpikoski 59 48 59 21 984200 2
Tomás Záborský 53 49 58 20 653333 4
Dane Byers 49 60 58 22 608333 2
Greg Moore 44 58 58 24 460000 3
Justin Soryal 50 46 54 20 508333 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 74 79 77 31 6500000 7
Dmitri Kalinin 65 76 74 27 2100000 2
Paul Mara 72 72 74 28 1950000 2
Michal Rozsival 64 75 71 29 5000000 5
Marc Staal 50 73 67 21 826667 3
Dan Girardi 57 71 67 24 1550000 3
Thomas Pöck 59 63 66 26 667500 2
Bobby Sanguinetti 48 48 60 20 850000 4
Corey Potter 31 57 56 24 542500 2
Michael Busto 41 56 55 22 516667 3
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 75 77 77 26 6875000 7
Steve Valiquette 68 68 70 30 725000 2
Miika Wiikman 50 54 57 23 542500 3
Matt Zaba 40 43 48 24 522500 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexei Cherepanov C- D C- 19 450000 0
David Kveton D D C- 20 700000 0
Dale Weise D D C- 19 450000 0
Zdenek Bahensky D D- C- 22 456000 0
Joseph Crabb D- D D 25 450000 0
Rick Kozak D- D- D 22 550000 0
CENTER
Name OF DF OA Age Salary Contr
Derek Stepan D D C- 18 450000 0
Max Campbell D D C- 19 450000 0
Evgeny Grachev D D C- 18 450000 0
Danny Hobbs D D C- 19 450000 0
Lukás Zeliska D D C- 20 600000 0
Chris Doyle D D C- 18 450000 0
Billy Ryan D D D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Greg Beller D D C- 21 500000 0
Ryan Hillier D D C- 20 750000 4
John Seymour D- D C- 21 500000 0
Carl Hagelin D D D 19 450000 0
Roman Psurny D D- D 22 450000 0
Jordan Foote D- D- D 23 450000 0
Eric Hunter D- D- D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Michael Del Zotto D D C- 17 450000 0
Tomas Kundratek D D C- 18 450000 0
Mitch Gaulton D D- D 18 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Antoine Lafleur D D C- 19 450000 0