RIGHT WING
Name OF DF OA Age Salary Contr
Milan Hejduk 79 64 75 32 3900000 2
Ian Laperriere 69 77 75 34 1150000 1
Marek Svatos 82 73 75 26 2000000 2
Brian Willsie 65 66 68 30 450000 1
Scott Parker 31 71 64 30 500000 1
David Jones 60 61 64 24 550000 1
T.J. Galiardi 43 40 53 20 875000 2
Chris Stewart 43 45 53 20 850000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Joe Sakic 84 72 83 39 7000000 1
Paul Stastny 81 74 78 22 850000 1
Tyler Arnason 76 65 73 29 1675000 1
Cody McCormick 59 68 67 25 495000 1
Ben Guite 59 64 66 30 475000 1
T.J. Hensick 61 56 65 22 850000 2
Nathan Smith 56 56 59 26 500000 1
Marty Sertich 53 42 54 25 487500 2
Codey Burki 42 43 52 20 850000 2
Matt Hendricks 35 34 43 27 500000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Ryan Smyth 76 75 78 32 6250000 4
Darcy Tucker 74 76 75 33 2250000 2
Wojtek Wolski 83 66 74 22 2800000 2
Cody McLeod 52 66 64 24 522000 1
Per Ledin 56 61 59 30 450000 1
Philippe Dupuis 59 44 54 23 465000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
John-Michael Liles 72 74 75 27 4200000 4
Daniel Tjärnqvist 64 72 74 31 1300000 1
Scott Hannan 51 78 72 29 4500000 3
Adam Foote 49 80 71 37 3000000 2
Brett Clark 69 72 71 31 3500000 2
Ruslan Salei 62 80 69 33 3025000 2
Lawrence Nycholat 68 64 64 29 550000 1
Darcy Campbell 53 55 58 24 550000 1
Wes O'Neill 52 50 58 22 815000 2
Kyle Cumiskey 44 64 58 21 551667 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Peter Budaj 79 79 77 25 700000 1
Andrew Raycroft 78 75 75 28 800000 1
Jason Bacashihua 64 66 67 25 750000 1
Michael Wall 60 63 65 23 525000 3
Tyler Weiman 51 56 59 24 450000 1
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Brandon Yip D D C- 23 450000 0
Johan Alcén D D C- 20 550000 0
Victor Oreskovich D- D- D 22 450000 0
Brett Hemingway D D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ryan Stoa D D C- 21 494000 0
Mark Olver D D- C- 20 450000 0
Justin Mercier D D C- 21 500000 0
Michael Carman D- D C- 20 600000 0
Tom Fritsche D D- C- 21 450000 0
Kelsey Tessier D D- C- 18 450000 0
Paul Carey D D C- 19 450000 0
Nathan Condon D D- D 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Brad Malone D D C- 19 750000 0
Denis Parshin D D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kevin Shattenkirk D D C- 19 450000 0
Nigel Williams D D C- 20 850000 0
Richard Demén-Willaume D D C- 22 450000 0
Cameron Gaunce D- D C- 18 550000 0
Kevin Montgomery D- D C- 20 700000 0
Jens Hellgren D D C- 19 450000 0
Jonas Holos F D- D 21 450000 0
Joel Chouinard D- D D 18 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Peter Delmas D C- C- 18 450000 0
Trevor Cann C- D C- 19 450000 0
Billy Sauer D D C- 20 800000 0
Kent Patterson D D C- 18 450000 0
Ian Keserich D D D 22 450000 0